MLB · Tuesday, May 5, 2026 · May 5, 8:10 PM EDT
Los Angeles Dodgers at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| HOU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Final
Head to head
LAD 1 · HOU 0 in the last 1Team stats
| Stat | LAD | HOU |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 6 | 4 |
| Home Runs | 0 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | K |
|---|---|---|---|
| A. VesiaRP | 3 | 3 | 1 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 1 | 1 | 0 | 1 | 6 | 0 |
| M. Rojas2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Freeland2B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| W. SmithC | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| D. RushingC | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Espinal3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. HernándezLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| K. TuckerRF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| A. CallLF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player |
|---|
| S. OhtaniDH |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 21 | 27 | 3 | 0 | 4 | 4 | 1 | 0 | 1 |
| B. KingSP | 6 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| I. Paredes3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| N. AllenSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. ShewmakeSS | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 1 |
Weather, venue & TV
Roof likely open (77%)Daikin Park · Houston
- Temperature
- 80°F
- 26.5 °C
- Wind
- 9 mph
- from S (172°) · gusts 24
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 80%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- SportsNet LALAD
- Space City Home NetworkHOU
- Space City Home Network (Sp)HOU · Spanish
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API