MLB · Saturday, April 18, 2026 · Apr 18, 8:10 PM EDT
Los Angeles Dodgers at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| COL | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Final
Head to head
LAD 1 · COL 0 in the last 1Team stats
| Stat | LAD | COL |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 8 | 7 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| G. SheehanSP | 15 | 21 | 4 | 2 | 2 | 4 | 0 | 1 |
| A. VesiaRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. HenriquezSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. KleinSP | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| M. Rojas2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Freeland2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| M. Muncy3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. RushingC | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 |
| W. SmithC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. KimSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| T. HernándezLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| K. TuckerRF | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| A. CallLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| S. OhtaniDH | 5 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 17 | 23 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 1 |
| K. HillRP | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| V. VodnikRP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BernardinoSP | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Karros3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| H. GoodmanC | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 |
| E. TovarSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| B. DoyleCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| M. MoniakLF | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. BeckRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. JohnstonRF | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 9 | 1 |
hitter
| Player | PA | AB | BB | SO | A |
|---|---|---|---|---|---|
| E. JulienDH | 4 | 3 | 1 | 2 | 6 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 56°F
- 13.6 °C
- Wind
- 4 mph
- from SE (131°) · gusts 11
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 15%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- Rockies.TVCOL
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API