MLB · Wednesday, September 9, 2026 · Sep 9, 10:10 PM EDT
Cincinnati Reds at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| LAD | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | X | 14 | 14 | 0 |
Final
Head to head
CIN 0 · LAD 2 in the last 2Team stats
| Stat | CIN | LAD |
|---|---|---|
| Runs Scored | 1 | 14 |
| Runs Allowed | 14 | 1 |
| Run Differential | -13.00 | 13.00 |
| Pythagorean Win % | .008 | .992 |
| Hits | 6 | 14 |
| Home Runs | 1 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LowderSP | 10 | 19 | 7 | 7 | 2 | 4 | 1 | 1 | 1 |
| P. JohnsonRP | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| A. SantillanRP | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| J. GarciaRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. MeyRP | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
| J. Brito2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| K. Hayes3B | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| W. BanfieldC | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| E. De La CruzSS | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| M. McLain2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TrevinoC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. StephensonC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| T. FriedlCF | 3 | 3 | 0 | 2 | 2 |
| C. JorgeCF | 4 | 4 | 0 | 2 | 2 |
| J. BledayLF | 3 | 2 | 1 | 2 | 0 |
| H. RodríguezRF | 4 | 4 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 21 | 24 | 3 | 1 | 1 | 10 | 1 | 1 | 1 |
| B. TreinenRP | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. HalvorsenRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Edman2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. Freeland2B | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 3 |
| E. Hernández3B | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 7 | 0 |
| M. Muncy3B | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| W. SmithC | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| H. FeducciaC | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 |
| M. BettsSS | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| M. Rojas2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. AlfonzoC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| T. HernándezLF | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| K. TuckerRF | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| A. CallLF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 92°F
- 33.4 °C
- Wind
- 4 mph
- from SW (224°) · gusts 13
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- SportsNet LALAD
Radio: WLW 700 (CIN) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API