MLB · Saturday, April 11, 2026 · Apr 11, 9:10 PM EDT
Texas Rangers at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| LAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 6 | 9 | 1 |
Final
Head to head
TEX 0 · LAD 1 in the last 1Team stats
| Stat | TEX | LAD |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 4 | 9 |
| Home Runs | 2 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LeiterSP | 11 | 19 | 5 | 5 | 4 | 4 | 2 | 1 | 1 |
| C. MartinRP | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| R. GarciaRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. AlexanderSP | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| B. NimmoRF | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 1 |
| S. HaggertyLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. PedersonDH | 2 | 2 | 2 |
| A. McCutchenDH | 2 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. SheehanSP | 18 | 22 | 4 | 3 | 1 | 6 | 2 | 1 | 0 | 1 |
| B. TreinenRP | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. ScottRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VesiaRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. DreyerSP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 |
| A. Freeland2B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| W. SmithC | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 0 |
| H. KimSS | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| T. HernándezLF | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| K. TuckerRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 2 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 66°F
- 18.8 °C
- Wind
- 8 mph
- from SW (236°) · gusts 22
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- SportsNet LALAD
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API