MLB · Monday, July 6, 2026 · Jul 6, 10:10 PM EDT
Colorado Rockies at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 9 | 1 |
| LAD | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 13 | 0 |
Final / OT
Head to head
COL 2 · LAD 5 in the last 7Team stats
| Stat | COL | LAD |
|---|---|---|
| Runs Scored | 7 | 8 |
| Runs Allowed | 8 | 7 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .439 | .561 |
| Hits | 9 | 13 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. FreelandSP | 15 | 23 | 9 | 6 | 0 | 2 | 1 | 0 | 1 |
| A. SenzatelaRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. HergetSP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. BernardinoSP | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. AgnosSP | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| W. Castro2B | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| K. Karros3B | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| H. GoodmanC | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| E. TovarSS | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| B. FulfordC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| J. McCarthyLF | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| T. FreemanRF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| T. JohnstonRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MoniakLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | PO | E |
|---|---|---|---|---|
| E. JulienDH | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. LauerSP | 18 | 26 | 6 | 3 | 3 | 3 | 1 | 0 | 1 |
| T. ScottRP | 3 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| A. VesiaRP | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. StewartSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. HenriquezSP | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| M. Rojas2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| M. Muncy3B | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. RushingC | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 0 |
| M. BettsSS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. Edman2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | R | SO | PO | A |
|---|---|---|---|---|---|---|---|
| A. PagesCF | 5 | 5 | 0 | 1 | 2 | 3 | 2 |
| T. HernándezLF | 5 | 5 | 1 | 2 | 1 | 3 | 0 |
| K. TuckerRF | 5 | 5 | 3 | 1 | 0 | 2 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 4 | 3 | 1 | 1 | 4 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 75°F
- 23.9 °C
- Wind
- 5 mph
- from SW (222°) · gusts 17
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- SportsNet LALAD
Radio: KOA 850 AM/94.1 FM (COL) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API