MLB · Tuesday, September 15, 2026 · Sep 15, 9:38 PM EDT
Seattle Mariners at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Final
Head to head
SEA 4 · LAA 3 in the last 7Team stats
| Stat | SEA | LAA |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 7 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilbertSP | 18 | 27 | 6 | 2 | 3 | 7 | 1 | 1 | 1 |
| S. DomínguezRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. SpeierRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 2 | 1 | 0 | 4 | 1 |
| C. Young2B | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| C. RaleighC | 4 | 4 | 0 | 2 | 0 | 10 | 0 |
| J. CrawfordSS | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| B. RoddenSS | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| M. ArroyoSS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 1 | 1 | 1 | 1 | 3 |
| R. ArozarenaLF | 4 | 4 | 1 | 0 | 0 | 1 | 4 |
| L. MontesRF | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | 3B | R |
|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 4 | 1 | 1 | 1 |
| J. WardDH | 1 | 1 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. JohnsonSP | 18 | 25 | 6 | 1 | 1 | 7 | 1 | 0 | 1 |
| T. SaucedoRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. WatsonRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. FerminRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
| C. Moore2B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| D. Guzman3B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. HeinemanC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Z. NetoSS | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| J. LoweLF | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| W. MecklerLF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. SiriLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. BallesterosDH | 4 | 4 | 2 | 1 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 74°F
- 23.4 °C
- Wind
- 5 mph
- from SSW (213°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- ABTV, presented by Pechanga Resort CasinoLAA
Radio: Seattle Sports (710 AM) (SEA) · KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish)
Data as of Source: MLB Stats API