MLB · Thursday, September 17, 2026 · Sep 17, 7:15 PM EDT
Kansas City Royals at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| HOU | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X | 6 | 11 | 0 |
Final
Head to head
KC 2 · HOU 3 in the last 5Team stats
| Stat | KC | HOU |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 3 | 11 |
| Home Runs | 0 | 5 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
outfield
| Player | PA | AB | H | 2B | R | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| K. IsbelCF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| I. CollinsLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. RaveRF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| J. CaglianoneRF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | PO |
|---|---|---|---|
| S. PerezDH | 3 | 3 | 5 |
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Altuve2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| I. Paredes3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Y. DiazC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| J. PeñaSS | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| L. WadeLF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| T. TrammellLF | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| C. SmithRF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 86°F
- 30.1 °C
- Wind
- 5 mph
- from ESE (122°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API