MLB · Tuesday, August 18, 2026 · Aug 18, 8:10 PM EDT
Los Angeles Angels at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Final
Head to head
LAA 3 · HOU 6 in the last 9Team stats
| Stat | LAA | HOU |
|---|---|---|
| Runs Scored | 3 | 1 |
| Runs Allowed | 1 | 3 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 8 | 3 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. KlassenSP | 21 | 25 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1 |
| R. WatsonRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. JoyceRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. FerminRP | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| N. Schanuel1B | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
| D. Guzman3B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| T. HeinemanC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Z. NetoSS | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| J. LoweLF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| W. MecklerLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. BallesterosDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. JavierSP | 12 | 18 | 5 | 2 | 1 | 5 | 1 | 1 | 1 |
| E. De Los SantosRP | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. KingSP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. UllolaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. BlubaughSP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 2 | 7 | 1 |
| J. Altuve2B | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| I. Paredes3B | 4 | 2 | 0 | 2 | 0 | 1 | 2 |
| Y. DiazC | 3 | 3 | 1 | 0 | 0 | 8 | 0 |
| J. PeñaSS | 4 | 4 | 0 | 0 | 1 | 3 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. TrammellLF | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| C. SmithRF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 |
Weather, venue & TV
Roof likely closed (98%)Daikin Park · Houston
- Temperature
- 91°F
- 32.9 °C
- Wind
- 7 mph
- from S (188°) · gusts 15
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.3 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Space City Home NetworkHOU
Radio: KLAA 830 (LAA) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API