MLB · Wednesday, July 22, 2026 · Jul 22, 8:10 PM EDT
Miami Marlins at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| HOU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | X | 5 | 9 | 0 |
Final
Head to head
MIA 0 · HOU 2 in the last 2Team stats
| Stat | MIA | HOU |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 7 | 9 |
| Home Runs | 0 | 3 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. AlcantaraSP | 21 | 30 | 9 | 5 | 1 | 3 | 3 | 1 | 1 |
| C. FaucherRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| X. Edwards2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. Sanoja3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| L. HicksC | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MackC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| O. LopezSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. HernandezLF | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| G. ConineRF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| E. RuizRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 18 | 26 | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. De Los SantosRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. OkertSP | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| I. Paredes3B | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Y. DiazC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. PeñaSS | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| N. AllenSS | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | PO |
|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 1 | 1 | 2 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 97°F
- 36.1 °C
- Wind
- 2 mph
- from W (264°) · gusts 11
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 49%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Space City Home NetworkHOU
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API