MLB · Saturday, June 20, 2026 · Jun 20, 7:15 PM EDT
Cleveland Guardians at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Final
Head to head
CLE 1 · HOU 3 in the last 4Team stats
| Stat | CLE | HOU |
|---|---|---|
| Runs Scored | 8 | 1 |
| Runs Allowed | 1 | 8 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .978 | .022 |
| Hits | 10 | 5 |
| Home Runs | 3 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. CantilloSP | 24 | 28 | 4 | 1 | 1 | 9 | 1 | 1 |
| M. FestaRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Manzardo1B | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 5 | 0 |
| T. Bazzana2B | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 1 |
| P. BaileyC | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | 0 |
| B. RocchioSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
| P. HalpinCF | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| S. KwanLF | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| K. WatsonRF | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ArrighettiSP | 18 | 24 | 6 | 6 | 1 | 8 | 3 | 1 | 1 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. PearsonRP | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| J. Altuve2B | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| I. Paredes3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Y. DiazC | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 0 |
| J. PeñaSS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| R. Delgado2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. MeyersCF | 3 | 3 | 0 | 3 | 2 | 1 |
| B. MatthewsCF | 3 | 3 | 0 | 1 | 4 | 0 |
| C. SmithRF | 3 | 3 | 0 | 0 | 0 | 0 |
| T. TrammellLF | 1 | 1 | 0 | 1 | 0 | 0 |
| M. LoperfidoLF | 1 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| Y. AlvarezDH | 3 | 3 |
Weather, venue & TV
Roof likely closed (94%)Daikin Park · Houston
- Temperature
- 78°F
- 25.7 °C
- Wind
- 4 mph
- from SE (140°) · gusts 9
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 2.1 mm/h
- Humidity
- 96%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API