MLB · Friday, April 24, 2026 · Apr 24, 8:10 PM EDT
New York Yankees at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 13 | 0 |
| HOU | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Final
Team stats
| Stat | NYY | HOU |
|---|---|---|
| Runs Scored | 12 | 4 |
| Runs Allowed | 4 | 12 |
| Run Differential | 8.00 | -8.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 13 | 11 |
| Home Runs | 4 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. WarrenSP | 18 | 24 | 7 | 2 | 1 | 6 | 0 | 1 | 1 |
| F. CruzRP | 3 | 6 | 3 | 2 | 0 | 3 | 2 | 0 | 0 |
| R. YarbroughSP | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 5 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| R. McMahon3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. EscarraC | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| J. CaballeroSS | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| C. BellingerLF | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| A. JudgeRF | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| G. StantonDH | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. RiceDH | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 1 |
| R. GrichukDH | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. McCullers Jr.SP | 15 | 23 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MurrayRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. GordonSP | 6 | 14 | 7 | 5 | 2 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| J. Altuve2B | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| I. Paredes3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. DiazC | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 |
| C. CorreaSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| S. Whitcomb3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. VázquezC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. ShewmakeSS | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| B. MatthewsCF | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| D. HarrisLF | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| C. SmithRF | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| D. JohnsonCF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| Y. AlvarezDH | 3 | 3 | 2 |
Weather, venue & TV
Roof: 55% openDaikin Park · Houston
- Temperature
- 79°F
- 26.0 °C
- Wind
- 6 mph
- from SSE (152°) · gusts 20
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 81%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- Space City Home NetworkHOU
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · KTRH 740 AM/99.1 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API