- Age
- 27
- Height
- 6′2″
- Weight
- 185 lb
- B/T
- L/R
- GP
- 43 (36 GS)
Recent form
- 3
- 2
- 1
- 1
- 0
- 0
- 0
- 1
- 2
- 2
Hit rates
- 3
- 2
- 1
- 1
- 0
- 0
- 0
- 1
- 2
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | 3B | R | RBI | BB | SO | HBP | SF | SB | CS | PO | A | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 43 | 3.5 | 3.1 | 0.9 | 0.1 | 0.1 | 0.5 | 0.4 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | 0.0 | 1.7 | 0.0 | .293 | .353 | .383 | .737 | .322 |
Data as of Source: MLB Stats APIn = 43 games
2026 highs
Hits
3
Sep 17 @COLTotal bases
4
Sep 26 vsAZRuns
2
Sep 27 vsAZRBI
3
Sep 17 @COLH+R+RBI
7
Sep 17 @COLWalks
1
Sep 25 vsAZStrikeouts
3
Apr 24 vsNYYSB
2
Apr 8 vsBAL
Analytics
Hits / game
vs Season avg 0.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among LFs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
43 games| Date | Opp | Result | PA | AB | H | 2B | R | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs AZ | W 9-4 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Sep 26 | vs AZ | W 10-7 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| Sep 25 | vs AZ | L 4-11 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| Sep 24 | @ LAD | W 4-2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 |
| Sep 23 | @ LAD | W 5-1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .400 | .000 |
| Sep 22 | @ LAD | L 0-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Sep 20 | vs MIA | W 7-3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Sep 19 | vs MIA | W 7-6 (OT) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Sep 18 | vs MIA | W 8-2 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | .400 | .400 | .400 |
| Sep 17 | @ COL | W 9-2 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | .600 | .600 | .600 |
| Sep 16 | @ COL | W 9-3 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | 1.000 |
| Sep 15 | @ COL | L 3-9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Sep 14 | @ COL | W 8-7 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .400 | .500 |
| Sep 13 | @ SF | W 6-4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
| Sep 12 | @ SF | W 7-6 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .200 | .250 |
| Sep 11 | @ SF | W 7-5 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| Sep 8 | vs WSH | W 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Sep 7 | vs WSH | W 3-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sep 6 | vs NYY | W 4-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Sep 2 | @ CIN | L 3-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Sep 1 | @ CIN | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | – | 1.000 | – |
| Aug 31 | @ CIN | W 5-0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .400 |
| Aug 30 | @ TB | L 4-5 (OT) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Aug 29 | @ TB | L 6-7 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| Aug 25 | vs PIT | L 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Aug 24 | vs PIT | L 2-3 (OT) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| May 3 | @ BOS | W 3-1 (OT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 2 | @ BOS | W 6-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
| May 1 | @ BOS | L 1-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Apr 30 | @ BAL | W 11-5 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .200 | .250 |
| Apr 30 | @ BAL | L 3-10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Apr 28 | @ BAL | L 3-5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .250 | .250 | .750 |
| Apr 26 | vs NYY | W 7-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Apr 24 | vs NYY | L 4-12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 |
| Apr 21 | @ CLE | L 5-8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Apr 20 | @ CLE | W 9-2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Apr 19 | vs STL | L 5-7 (OT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Apr 14 | vs TB | L 5-8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Apr 12 | @ KC | W 6-5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Apr 11 | @ KC | L 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Apr 9 | @ KC | W 2-0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Apr 8 | vs BAL | L 3-5 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .333 | .500 | .333 |
| Apr 7 | vs BAL | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1.000 | – |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | R | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 43 | 3.5 | 3.1 | 0.9 | 0.1 | 0.5 | 0.4 | 0.3 | 0.5 | 0.2 | .293 | .353 | .383 |
| Home | 17 | 3.5 | 3.2 | 0.8 | 0.1 | 0.5 | 0.2 | 0.3 | 0.5 | 0.2 | .241 | .305 | .315 |
| Away | 26 | 3.5 | 3.0 | 1.0 | 0.1 | 0.5 | 0.6 | 0.2 | 0.4 | 0.3 | .329 | .385 | .430 |
| Last 5 | 5 | 4.6 | 3.8 | 1.0 | 0.0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.2 | .263 | .348 | .368 |
| Last 10 | 10 | 4.5 | 4.1 | 1.2 | 0.1 | 0.9 | 0.6 | 0.1 | 0.7 | 0.2 | .293 | .333 | .366 |
| April | 14 | 3.1 | 2.6 | 0.5 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | .194 | .318 | .278 |
| May | 3 | 2.7 | 2.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | .429 | .429 | .429 |
| August | 5 | 3.6 | 3.4 | 1.6 | 0.2 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | .471 | .471 | .529 |
| September | 21 | 3.9 | 3.5 | 1.0 | 0.1 | 0.7 | 0.6 | 0.2 | 0.5 | 0.2 | .288 | .341 | .397 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.