MLB · Sunday, April 26, 2026 · Apr 26, 2:10 PM EDT
New York Yankees at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 |
| HOU | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Final
Head to head
NYY 2 · HOU 0 in the last 2Team stats
| Stat | NYY | HOU |
|---|---|---|
| Runs Scored | 4 | 7 |
| Runs Allowed | 7 | 4 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .264 | .736 |
| Hits | 7 | 7 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. GilSP | 12 | 20 | 5 | 6 | 4 | 0 | 2 | 1 | 1 |
| P. BlackburnSP | 9 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| R. YarbroughSP | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 0 |
| J. Chisholm2B | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| R. McMahon3B | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| J. EscarraC | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| J. CaballeroSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. BellingerLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. JudgeRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| B. RiceDH | 4 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ArrighettiSP | 21 | 26 | 3 | 1 | 2 | 8 | 1 | 1 | 1 |
| E. De Los SantosRP | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. KingSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 1 |
| I. Paredes3B | 4 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| C. VázquezC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C. CorreaSS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| B. ShewmakeSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
outfield
| Player | PA | AB | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|
| D. JohnsonCF | 3 | 3 | 0 | 1 | 0 | 2 |
| D. HarrisLF | 3 | 3 | 0 | 0 | 0 | 3 |
| C. SmithRF | 4 | 2 | 1 | 1 | 1 | 4 |
| B. MatthewsCF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 1 | 2 |
Weather, venue & TV
Roof: 55% openDaikin Park · Houston
- Temperature
- 81°F
- 27.3 °C
- Wind
- 9 mph
- from SE (130°) · gusts 23
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.2 mm/h
- Humidity
- 76%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- Space City Home NetworkHOU
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API