MLB · Thursday, April 30, 2026 · Apr 30, 12:35 PM EDT
Houston Astros at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 1 |
| BAL | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | X | 10 | 6 | 1 |
Final
Head to head
HOU 0 · BAL 1 in the last 1Team stats
| Stat | HOU | BAL |
|---|---|---|
| Runs Scored | 3 | 10 |
| Runs Allowed | 10 | 3 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .099 | .901 |
| Hits | 12 | 6 |
| Home Runs | 0 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 13 | 18 | 2 | 2 | 3 | 3 | 0 | 1 | 1 |
| S. OkertSP | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| J. AlexanderSP | 6 | 11 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| A. BlubaughSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
| J. Altuve2B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| I. Paredes3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. VázquezC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Y. DiazC | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. CorreaSS | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S. Whitcomb3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| B. MatthewsCF | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| D. HarrisLF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| D. JohnsonCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO | PO | E |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| C. BassittSP | 20 | 27 | 7 | 1 | 1 | 7 | 1 | 1 |
| J. EspadaRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. GarciaRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. NunezRP | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 |
| J. Jackson2B | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 3 | 0 |
| B. Alexander3B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| C. Mayo3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| A. RutschmanC | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 1 | 0 |
| G. HendersonSS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| C. CowserCF | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| D. BeaversLF | 4 | 2 | 1 | 1 | 2 | 1 | 1 |
hitter
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| J. WardDH | 4 | 2 | 2 | 2 | 1 | 3 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 65°F
- 18.2 °C
- Wind
- 10 mph
- from WNW (298°) · gusts 24
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- MASNBAL
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API