MLB · Sunday, May 3, 2026 · May 3, 1:35 PM EDT
Houston Astros at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 1 |
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Final / OT
Head to head
HOU 4 · BOS 1 in the last 5Team stats
| Stat | HOU | BOS |
|---|---|---|
| Runs Scored | 3 | 1 |
| Runs Allowed | 1 | 3 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 10 | 9 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. BoltonSP | 7 | 12 | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| B. AbreuRP | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| E. De Los SantosRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. OkertSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. BlubaughSP | 11 | 15 | 2 | 1 | 3 | 5 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 0 |
| J. Altuve2B | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| I. Paredes3B | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| C. VázquezC | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 2 |
| C. CorreaSS | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| S. Whitcomb3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. ShewmakeSS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|
| B. MatthewsCF | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| D. HarrisLF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SmithRF | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 2 |
| D. JohnsonCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| R. SuarezSP | 12 | 16 | 3 | 0 | 1 | 3 | 0 | 1 |
| A. ChapmanRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| G. WeissertRP | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
| G. WhitlockRP | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Z. KellyRP | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| J. MoranSP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. SamaniegoSP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | HBP | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 1 |
| M. Mayer2B | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. NarváezC | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 5 |
| A. MonasterioSS | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| I. Kiner-Falefa2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| J. DuranLF | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| R. AnthonyLF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. AbreuRF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| M. YoshidaDH | 1 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 53°F
- 11.6 °C
- Wind
- 14 mph
- from NNW (330°) · gusts 33
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 44%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- NESNBOS
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API