MLB · Thursday, April 30, 2026 · Apr 30, 12:40 PM EDT
Houston Astros at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 |
| BAL | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 2 |
Final
Head to head
HOU 0 · BAL 2 in the last 2Team stats
| Stat | HOU | BAL |
|---|---|---|
| Runs Scored | 11 | 5 |
| Runs Allowed | 5 | 11 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .809 | .191 |
| Hits | 14 | 6 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| L. McCullers Jr.SP | 18 | 24 | 2 | 3 | 4 | 9 | 1 | 1 |
| B. AbreuRP | 3 | 7 | 2 | 1 | 2 | 3 | 0 | 0 |
| E. De Los SantosRP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| C. BoltonSP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 0 |
| I. Paredes3B | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Y. DiazC | 5 | 5 | 2 | 1 | 1 | 0 | 14 | 0 |
| B. ShewmakeSS | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. JohnsonCF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| B. MatthewsCF | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| D. HarrisLF | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| C. SmithRF | 5 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| J. Jackson2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| W. Wilson3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| S. BasalloC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| G. HendersonSS | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| B. Alexander3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mayo3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| D. BeaversLF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| T. O'NeillRF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| C. CowserCF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| J. WardDH | 4 | 1 | 1 | 3 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 65°F
- 18.2 °C
- Wind
- 10 mph
- from WNW (298°) · gusts 24
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- MASNBAL
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API