MLB · Thursday, April 16, 2026 · Apr 16, 8:10 PM EDT
Colorado Rockies at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Final
Head to head
COL 3 · HOU 2 in the last 5Team stats
| Stat | COL | HOU |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 9 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. MejiaSP | 2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| K. HillRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| V. VodnikRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. HergetSP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. DollanderSP | 16 | 19 | 1 | 0 | 3 | 9 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| K. Karros3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. GoodmanC | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 0 |
| E. TovarSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| B. DoyleCF | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| M. MoniakLF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| T. FreemanRF | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. JohnstonRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO | A |
|---|---|---|---|---|---|
| E. JulienDH | 5 | 4 | 1 | 2 | 4 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. WeissSP | 11 | 16 | 3 | 2 | 4 | 3 | 1 | 0 | 1 |
| C. RoaRP | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. TengSP | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 6 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 |
| J. Altuve2B | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
| I. Paredes3B | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Y. DiazC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| C. CorreaSS | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| T. TrammellLF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| M. LoperfidoLF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| C. SmithRF | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely open (77%)Daikin Park · Houston
- Temperature
- 78°F
- 25.4 °C
- Wind
- 10 mph
- from SSE (166°) · gusts 24
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Space City Home NetworkHOU
Radio: KOA 850 AM/94.1 FM (COL) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API