- Age
- 27
- Height
- 6′4″
- Weight
- 240 lb
- B/T
- R
- GP
- 30 (10 GS)
Recent form
- 9
- 4
- 1
- 3
- 1
- 4
- 0
- 0
- 1
- 1
Hit rates
- 9
- 4
- 1
- 3
- 1
- 4
- 0
- 0
- 1
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 7.4 | 11.0 | 2.3 | 1.3 | 1.5 | 2.4 | 0.3 | 0.2 | 0.2 | 0.3 | 2.46 | 4.76 | 1.56 | 22.2 | 14.0 | 4.76 |
Data as of Source: MLB Stats APIn = 30 games
2026 highs
Strikeouts
9
Jun 15 vsDETOuts
18
Jun 21 vsCLEHits allowed
8
Jun 27 @DETER
5
Jun 15 vsDETWalks
5
Jun 9 @LAABatters faced
25
Jun 9 @LAA
Analytics
Outs Recorded / game
vs Season avg 7.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
30 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs AZ | L 3-4 (OT) | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 27.00 |
| Sep 1 | vs CWS | L 1-5 | 6 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 13.50 |
| Aug 29 | @ NYM | L 2-6 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 |
| Aug 26 | @ NYY | L 3-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Aug 23 | vs ATH | L 6-7 | 5 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.67 | 0.00 |
| Jul 24 | @ CWS | W 9-5 | 6 | 11 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2.00 | 9.00 |
| Jul 19 | vs BAL | L 2-5 | 7 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| Jun 27 | @ DET | W 8-6 | 11 | 22 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3.67 | 9.82 |
| Jun 21 | vs CLE | W 2-1 | 18 | 23 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6.00 | 1.50 |
| Jun 15 | vs DET | L 3-9 | 10 | 20 | 6 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 3.33 | 13.50 |
| Jun 9 | @ LAA | L 1-10 | 12 | 25 | 7 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 4.00 | 11.25 |
| Jun 4 | vs PIT | L 1-5 | 15 | 23 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 5.00 | 7.20 |
| May 29 | vs MIL | L 4-5 (OT) | 15 | 22 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 5.00 | 5.40 |
| May 23 | @ CHC | W 3-0 | 18 | 20 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 6.00 | 0.00 |
| May 16 | vs TEX | W 4-1 | 15 | 21 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 5.00 | 0.00 |
| May 10 | @ CIN | L 0-5 | 9 | 15 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3.00 | 9.00 |
| May 4 | vs LAD | L 3-8 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| May 2 | @ BOS | W 6-3 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Apr 28 | @ BAL | L 3-5 | 9 | 13 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3.00 | 6.00 |
| Apr 25 | vs NYY | L 3-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.33 | 27.00 |
| Apr 21 | @ CLE | L 5-8 | 8 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.67 | 0.00 |
| Apr 19 | vs STL | L 5-7 (OT) | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Apr 16 | vs COL | L 2-3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| Apr 14 | vs COL | W 7-6 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.33 | 6.75 |
| Apr 11 | @ SEA | L 7-8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Apr 8 | @ COL | L 1-9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| Apr 7 | @ COL | L 1-5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 13.50 |
| Apr 4 | @ ATH | W 11-0 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| Apr 1 | vs BOS | W 6-4 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Mar 28 | vs LAA | W 11-9 | 7 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 7.4 | 11.0 | 2.3 | 1.3 | 1.5 | 2.4 | 0.3 | 0.2 | 0.2 | 0.3 | 2.46 | 4.76 |
| Home | 16 | 7.8 | 11.5 | 2.1 | 1.3 | 1.8 | 2.9 | 0.5 | 0.2 | 0.3 | 0.3 | 2.60 | 4.32 |
| Away | 14 | 6.9 | 10.4 | 2.5 | 1.4 | 1.3 | 1.9 | 0.1 | 0.1 | 0.2 | 0.4 | 2.29 | 5.34 |
| Last 5 | 5 | 3.2 | 5.6 | 1.4 | 1.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.07 | 10.13 |
| Last 10 | 10 | 6.8 | 11.4 | 2.8 | 1.8 | 1.8 | 2.4 | 0.4 | 0.2 | 0.2 | 0.3 | 2.27 | 7.15 |
| March | 1 | 7.0 | 9.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.33 | 0.00 |
| April | 11 | 4.7 | 6.2 | 1.2 | 0.5 | 0.5 | 1.5 | 0.3 | 0.0 | 0.2 | 0.1 | 1.58 | 3.12 |
| May | 6 | 11.2 | 15.0 | 2.2 | 1.0 | 2.5 | 4.2 | 0.3 | 0.3 | 0.2 | 0.7 | 3.72 | 2.42 |
| June | 5 | 13.2 | 22.6 | 6.4 | 3.8 | 2.8 | 4.0 | 1.0 | 0.2 | 0.6 | 1.0 | 4.40 | 7.77 |
| July | 2 | 6.5 | 10.5 | 1.5 | 1.0 | 3.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.17 | 4.15 |
| August | 3 | 3.0 | 4.7 | 1.3 | 0.7 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 6.00 |
| September | 2 | 3.5 | 7.0 | 1.5 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.17 | 15.43 |
News
latest headlinesNo recent headlines about Kai-Wei Teng.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.