MLB · Wednesday, August 26, 2026 · Aug 26, 7:05 PM EDT
Houston Astros at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| NYY | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | X | 9 | 13 | 1 |
Final
Head to head
HOU 2 · NYY 2 in the last 4Team stats
| Stat | HOU | NYY |
|---|---|---|
| Runs Scored | 3 | 9 |
| Runs Allowed | 9 | 3 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 4 | 13 |
| Home Runs | 1 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 17 | 26 | 7 | 2 | 3 | 5 | 1 | 0 | 1 |
| E. De Los SantosRP | 5 | 7 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| J. SousaSP | 1 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| K. TengSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
| J. Altuve2B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| I. Paredes3B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
| J. PeñaSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| T. TrammellLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. SmithRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. WadeLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. VelázquezLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. RodríguezSP | 18 | 22 | 3 | 3 | 2 | 6 | 1 | 0 | 1 |
| M. FulmerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. HillRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. BlackburnSP | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| J. Chisholm2B | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| A. WellsC | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| J. CaballeroSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| G. LombardSS | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| S. JonesCF | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| C. BellingerLF | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 2 | 1 | 1 | 3 | 1 | 3 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 74°F
- 23.1 °C
- Wind
- 7 mph
- from SSE (162°) · gusts 17
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Amazon Prime VideoNYY
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API