MLB · Sunday, September 27, 2026 · Sep 27, 3:10 PM EDT
Pittsburgh Pirates at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
Final
Head to head
PIT 2 · DET 3 in the last 5Team stats
| Stat | PIT | DET |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 7 | 3 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. JonesSP | 12 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| A. KellyRP | 7 | 10 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| L. BacharSP | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| M. MontgomerySP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 |
| N. Gonzales3B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| R. FloresC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| J. GonzalezSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| K. GriffinSS | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| J. TrioloSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| W. CookCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| B. ReynoldsLF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. O'HearnRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. SimonRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. RyanSP | 4 | 9 | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| B. BrieskeRP | 8 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| J. FlahertySP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. MaddenSP | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| H. Lee2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| K. McGonigleSS | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. PeckSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Jung3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | BB | SO | SB | PO |
|---|---|---|---|---|---|---|
| M. ClarkCF | 4 | 4 | 0 | 1 | 0 | 2 |
| R. GreeneLF | 4 | 4 | 0 | 3 | 0 | 0 |
| B. CallahanLF | 3 | 2 | 1 | 2 | 1 | 1 |
| Z. McKinstryRF | 3 | 3 | 0 | 1 | 0 | 2 |
| B. MalgeriRF | 1 | 1 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| E. ValenciaDH | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 1 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 74°F
- 23.2 °C
- Wind
- 7 mph
- from NNE (24°) · gusts 17
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Detroit SportsNetDET
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API