MLB · Thursday, July 2, 2026 · Jul 2, 3:10 PM EDT
Miami Marlins at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| COL | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | X | 14 | 14 | 1 |
Final
Head to head
MIA 5 · COL 1 in the last 6Team stats
| Stat | MIA | COL |
|---|---|---|
| Runs Scored | 4 | 14 |
| Runs Allowed | 14 | 4 |
| Run Differential | -10.00 | 10.00 |
| Pythagorean Win % | .092 | .908 |
| Hits | 6 | 14 |
| Home Runs | 0 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. GustoSP | 9 | 16 | 4 | 3 | 3 | 2 | 1 | 0 | 1 |
| C. FaucherRP | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| J. KingSP | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| C. GibsonSP | 5 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| X. Edwards2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| J. Sanoja3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. HicksC | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MackC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| O. LopezSS | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| L. Jiménez2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| G. ConineRF | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| O. CaissieRF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| H. HernandezLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 13 | 23 | 3 | 2 | 6 | 1 | 0 | 1 |
| V. VodnikRP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. BernardinoSP | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Z. AgnosSP | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
| W. Castro2B | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| K. Karros3B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| B. SullivanC | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| E. TovarSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| J. McCarthyLF | 5 | 4 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| M. MoniakLF | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 3 |
| T. JohnstonRF | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | BB | PO | A |
|---|---|---|---|---|---|---|---|
| E. JulienDH | 5 | 3 | 1 | 2 | 2 | 2 | 5 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 87°F
- 30.5 °C
- Wind
- 4 mph
- from ENE (69°) · gusts 16
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 21%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Rockies.TVCOL
Radio: 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API