MLB · Sunday, June 21, 2026 · Jun 21, 3:10 PM EDT
Pittsburgh Pirates at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 13 | 1 |
| COL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 8 | 1 |
Final
Head to head
PIT 2 · COL 3 in the last 5Team stats
| Stat | PIT | COL |
|---|---|---|
| Runs Scored | 8 | 6 |
| Runs Allowed | 6 | 8 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 13 | 8 |
| Home Runs | 2 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JonesSP | 9 | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| G. SotoRP | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. SantanaRP | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| S. SiskRP | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Y. RamírezSP | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| B. Lowe2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| N. Gonzales3B | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| E. RodríguezC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| J. TrioloSS | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| B. ReynoldsLF | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
| T. CallihanLF | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. O'HearnRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. CookCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 16 | 24 | 7 | 4 | 1 | 5 | 1 | 1 | 1 |
| J. BrebbiaRP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MejiaSP | 5 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 12 | 1 | 0 |
| W. Castro2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
| K. Karros3B | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 |
| B. SullivanC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| B. FulfordC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. GoodmanC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| J. McCarthyLF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. FreemanRF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. ThompsonRF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | A |
|---|---|---|---|---|---|
| E. JulienDH | 4 | 3 | 1 | 1 | 7 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 90°F
- 32.1 °C
- Wind
- 8 mph
- from NW (326°) · gusts 23
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 8%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Rockies.TVCOL
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API