MLB · Saturday, May 30, 2026 · May 30, 9:10 PM EDT
San Francisco Giants at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
| COL | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | X | 8 | 14 | 0 |
Final
Head to head
SF 0 · COL 1 in the last 1Team stats
| Stat | SF | COL |
|---|---|---|
| Runs Scored | 3 | 8 |
| Runs Allowed | 8 | 3 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .142 | .858 |
| Hits | 9 | 14 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. HouserSP | 11 | 22 | 8 | 4 | 3 | 4 | 1 | 1 | 1 |
| R. BoruckiRP | 6 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| S. HentgesRP | 4 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. BrubakerSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. Arraez2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Chapman3B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| E. HaaseC | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 0 |
| W. AdamesSS | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
| C. SchmittLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| J. LeeRF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R | SO |
|---|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 18 | 20 | 4 | 0 | 2 | 0 | 1 | 1 |
| B. CastanoRP | 6 | 10 | 4 | 3 | 2 | 1 | 0 | 0 |
| B. BernardinoSP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| W. Castro2B | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| B. SullivanC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| H. GoodmanC | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| E. TovarSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| K. Karros3B | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 5 | 4 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
| T. JohnstonRF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| S. ThompsonRF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| T. FreemanRF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| E. JulienDH | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 73°F
- 22.7 °C
- Wind
- 1 mph
- from WSW (253°) · gusts 10
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 20%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Rockies.TVCOL
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API