- Age
- 33
- Height
- 6′4″
- Weight
- 196 lb
- B/T
- R
- GP
- 41 (1 GS)
Recent form
- 1
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 1
- 0
Hit rates
- 1
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 1
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | SV | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 4.4 | 6.1 | 1.2 | 0.6 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 1.47 | 3.58 | 1.28 | 15.6 | 11.2 | 4.28 |
Data as of Source: MLB Stats APIn = 41 games
2026 highs
Strikeouts
3
Apr 24 vsMIAOuts
10
Jun 29 @AZHits allowed
5
Jul 28 vsMILER
3
Jul 28 vsMILWalks
3
Aug 16 vsCOLBatters faced
14
Jul 28 vsMIL
Analytics
Outs Recorded / game
vs Season avg 4.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
41 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | SV | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | @ BOS | L 4-5 | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.67 | 5.40 | 2.40 |
| Aug 20 | @ CLE | L 2-5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Aug 16 | vs COL | L 7-13 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | – | – |
| Aug 14 | vs COL | L 2-5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 11 | vs HOU | W 4-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 10 | vs HOU | L 3-6 (OT) | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.67 | 13.50 | 3.00 |
| Aug 7 | vs DET | W 5-2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 9.00 | 2.00 |
| Aug 4 | @ TEX | L 4-5 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| Aug 2 | @ SD | L 4-5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| Jul 28 | vs MIL | L 2-8 | 9 | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 9.00 | 2.00 |
| Jul 20 | @ KC | L 3-4 | 7 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.33 | 0.00 | 1.29 |
| Jul 11 | vs COL | W 4-2 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.00 | 4.50 | 0.50 |
| Jul 9 | vs COL | W 8-2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| Jul 3 | @ COL | L 3-15 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| Jun 29 | @ AZ | L 4-5 | 10 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.33 | 2.70 | 0.60 |
| Jun 20 | @ MIA | L 3-6 | 7 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.33 | 0.00 | 0.86 |
| Jun 17 | @ ATL | W 7-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jun 12 | vs CHC | L 1-5 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 |
| Jun 9 | vs WSH | L 3-6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| Jun 7 | @ CHC | W 2-1 (OT) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 4 | @ MIL | W 12-9 | 6 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2.00 | 9.00 | 2.00 |
| May 31 | @ COL | W 19-6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 |
| May 30 | @ COL | L 3-8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 25 | vs AZ | L 2-6 | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 0.00 | 0.67 |
| May 22 | vs CWS | L 4-9 | 9 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 | 0.00 | 0.67 |
| May 18 | @ AZ | L 2-12 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.67 | 5.40 | 1.80 |
| May 14 | @ LAD | L 2-5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| May 11 | @ LAD | W 9-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 9 | vs PIT | L 3-13 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.67 | 40.50 | 6.00 |
| May 5 | vs SD | L 5-10 | 3 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 4.00 |
| May 1 | @ TB | L 0-3 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.60 |
| Apr 24 | vs MIA | L 4-9 | 9 | 13 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3.00 | 3.00 | 1.33 |
| Apr 19 | @ WSH | L 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Apr 15 | @ CIN | L 3-8 | 6 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Apr 12 | @ BAL | L 2-6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Apr 10 | @ BAL | W 6-3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 3.00 |
| Apr 5 | vs NYM | L 2-5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Apr 3 | vs NYM | L 3-10 | 4 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1.33 | 20.25 | 3.75 |
| Mar 31 | @ SD | W 9-3 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Mar 28 | vs NYY | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| Mar 25 | vs NYY | L 0-7 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | SV | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 41 | 4.4 | 6.1 | 1.2 | 0.6 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 1.47 | 3.58 | 1.28 |
| Home | 19 | 4.5 | 6.4 | 1.4 | 0.9 | 0.8 | 1.1 | 0.2 | 0.1 | 0.1 | 1.49 | 5.40 | 1.45 |
| Away | 22 | 4.4 | 5.8 | 1.0 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.0 | 1.46 | 1.97 | 1.13 |
| Last 5 | 5 | 2.8 | 4.6 | 1.0 | 0.6 | 0.8 | 0.4 | 0.0 | 0.2 | 0.0 | 0.93 | 5.79 | 1.93 |
| Last 10 | 10 | 3.3 | 5.3 | 1.3 | 0.9 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 1.10 | 7.36 | 1.91 |
| March | 3 | 4.3 | 5.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.44 | 0.00 | 0.92 |
| April | 7 | 4.3 | 6.6 | 1.4 | 0.6 | 1.1 | 1.1 | 0.1 | 0.0 | 0.0 | 1.43 | 3.60 | 1.80 |
| May | 10 | 4.7 | 6.3 | 1.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.0 | 0.0 | 1.57 | 2.87 | 1.08 |
| June | 7 | 5.4 | 6.7 | 1.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.0 | 0.0 | 1.81 | 2.84 | 0.87 |
| July | 5 | 5.8 | 8.0 | 2.0 | 1.0 | 0.4 | 1.6 | 0.2 | 0.2 | 0.0 | 1.93 | 4.66 | 1.24 |
| August | 9 | 2.7 | 4.3 | 0.9 | 0.7 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.89 | 6.75 | 1.88 |
News
latest headlinesNo recent headlines about Jonathan Brubaker.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.