MLB · Sunday, August 23, 2026 · Aug 23, 3:15 PM EDT
San Francisco Giants at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| BOS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | X | 5 | 11 | 2 |
Final
Head to head
SF 0 · BOS 2 in the last 2Team stats
| Stat | SF | BOS |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 8 | 11 |
| Home Runs | 1 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. WilkinsonSP | 11 | 18 | 7 | 4 | 0 | 2 | 1 | 1 | 1 |
| S. HentgesRP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. KennedyRP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. HarrisRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. BrubakerSP | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| O. Basabe2B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. KniznerC | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| W. AdamesSS | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| C. KossSS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. CoxCF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
| V. BericotoLF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| J. LeeRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. GilbertCF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | RBI | SO | PO |
|---|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 2 | 1 | 1 | 9 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| W. BennettSP | 21 | 29 | 7 | 3 | 1 | 6 | 1 | 1 | 0 | 1 |
| A. ChapmanRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. GuerreroRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| N. Sogard2B | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. WongC | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| A. MonasterioSS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| A. RutschmanC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|
| E. WhiteCF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. RafaelaCF | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 0 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 1 |
| J. DuranLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 67°F
- 19.6 °C
- Wind
- 4 mph
- from ESE (108°) · gusts 11
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 2.7 mm/h
- Humidity
- 94%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC/PeacockNational
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API