MLB · Sunday, May 31, 2026 · May 31, 3:10 PM EDT
San Francisco Giants at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 1 | 0 | 2 | 7 | 1 | 2 | 3 | 2 | 19 | 25 | 3 |
| COL | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 3 |
Final
Head to head
SF 0 · COL 2 in the last 2Team stats
| Stat | SF | COL |
|---|---|---|
| Runs Scored | 19 | 6 |
| Runs Allowed | 6 | 19 |
| Run Differential | 13.00 | -13.00 |
| Pythagorean Win % | .892 | .108 |
| Hits | 25 | 10 |
| Home Runs | 3 | 0 |
| Errors | 3 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| R. RaySP | 12 | 19 | 5 | 1 | 2 | 6 | 0 | 1 |
| T. BeckRP | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| J. PegueroRP | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
| C. KilianRP | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| J. BrubakerSP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 7 | 6 | 4 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| L. Arraez2B | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| M. Chapman3B | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| D. SusacC | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
| W. AdamesSS | 6 | 5 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. RodriguezC | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 |
| C. SchmittLF | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 |
| J. LeeRF | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| J. CoxCF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI |
|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 6 | 6 | 4 | 2 | 1 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. GordonSP | 9 | 17 | 6 | 4 | 2 | 2 | 0 | 1 | 1 |
| K. ThompsonRP | 6 | 10 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| B. BernardinoSP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. MejiaSP | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Z. AgnosSP | 3 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Castro2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 |
| C. Stevens2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| K. Karros3B | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| B. FulfordC | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| H. GoodmanC | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. TovarSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| B. SullivanC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| T. FreemanRF | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| T. JohnstonRF | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| S. ThompsonRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| E. JulienDH | 2 | 1 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 78°F
- 25.8 °C
- Wind
- 5 mph
- from SE (138°) · gusts 18
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 13%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Rockies.TVCOL
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API