- Age
- 29
- Height
- 5′10″
- Weight
- 194 lb
- B/T
- R
- GP
- 11 (0 GS)
Recent form
- 1
- 0
- 0
- 0
- 0
- 1
- 1
- 0
- 1
- 1
Hit rates
- 1
- 0
- 0
- 0
- 0
- 1
- 1
- 0
- 1
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3.1 | 4.4 | 0.9 | 0.3 | 0.5 | 0.5 | 1.03 | 2.38 | 1.41 | 10.4 | 12.5 | 3.81 |
Data as of Source: MLB Stats APIn = 11 games
2026 highs
Strikeouts
1
May 31 @COLOuts
6
May 23 vsCWSHits allowed
2
May 31 @COLER
2
May 25 vsAZWalks
2
May 10 vsPITBatters faced
8
May 31 @COL
Analytics
Outs Recorded / game
vs Season avg 3.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
11 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | @ COL | W 19-6 | 4 | 8 | 2 | 0 | 1 | 1 | 1.33 | 0.00 | 2.25 | 12.5 | 12.5 | 3.85 |
| May 29 | @ COL | L 6-8 | 2 | 3 | 1 | 0 | 0 | 1 | 0.67 | 0.00 | 1.50 | 33.3 | 0.0 | 0.10 |
| May 25 | vs AZ | L 2-6 | 1 | 4 | 2 | 2 | 1 | 0 | 0.33 | 54.00 | 9.00 | 0.0 | 25.0 | 12.10 |
| May 23 | vs CWS | W 10-3 | 6 | 7 | 2 | 0 | 0 | 1 | 2.00 | 0.00 | 1.00 | 14.3 | 0.0 | 2.10 |
| May 20 | @ AZ | L 3-6 | 2 | 2 | 1 | 0 | 0 | 1 | 0.67 | 0.00 | 1.50 | 50.0 | 0.0 | 0.10 |
| May 17 | @ ATH | W 10-1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 3.10 |
| May 13 | @ LAD | L 0-4 | 4 | 4 | 0 | 0 | 1 | 0 | 1.33 | 0.00 | 0.75 | 0.0 | 25.0 | 5.35 |
| May 12 | @ LAD | W 6-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0.67 | 0.00 | 1.50 | 0.0 | 33.3 | 7.60 |
| May 10 | vs PIT | W 7-6 (OT) | 4 | 7 | 1 | 1 | 2 | 0 | 1.33 | 6.75 | 2.25 | 0.0 | 28.6 | 7.60 |
| May 6 | vs SD | L 1-5 | 3 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 0.00 | 33.3 | 0.0 | 1.10 |
| May 5 | vs SD | L 5-10 | 3 | 4 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 | 0.0 | 3.10 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 3.1 | 4.4 | 0.9 | 0.3 | 0.5 | 0.5 | 1.03 | 2.38 | 1.41 | 10.4 | 12.5 | 3.81 |
| Home | 5 | 3.4 | 5.0 | 1.2 | 0.6 | 0.6 | 0.4 | 1.13 | 4.76 | 1.59 | 8.0 | 12.0 | 3.98 |
| Away | 6 | 2.8 | 3.8 | 0.7 | 0.0 | 0.5 | 0.5 | 0.94 | 0.00 | 1.24 | 13.0 | 13.0 | 3.63 |
| Last 5 | 5 | 3.0 | 4.8 | 1.6 | 0.4 | 0.4 | 0.8 | 1.00 | 3.60 | 2.00 | 16.7 | 8.3 | 2.70 |
| Last 10 | 10 | 3.1 | 4.4 | 0.9 | 0.3 | 0.6 | 0.5 | 1.03 | 2.61 | 1.45 | 11.4 | 13.6 | 3.87 |
| May | 11 | 3.1 | 4.4 | 0.9 | 0.3 | 0.5 | 0.5 | 1.03 | 2.38 | 1.41 | 10.4 | 12.5 | 3.81 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.