MLB · Monday, May 25, 2026 · May 25, 5:05 PM EDT
Arizona D-backs at San Francisco Giants
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 11 | 0 |
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Final
Head to head
AZ 3 · SF 0 in the last 3Team stats
| Stat | AZ | SF |
|---|---|---|
| Runs Scored | 6 | 2 |
| Runs Allowed | 2 | 6 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 11 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| K. KellySP | 21 | 26 | 4 | 2 | 2 | 4 | 1 | 1 |
| J. LoáisigaRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. GarciaRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte2B | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 3 |
| N. Arenado3B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| G. MorenoC | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 0 |
| G. PerdomoSS | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| I. Vargas1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| T. TroyLF | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| C. CarrollRF | 5 | 5 | 2 | 0 | 0 | 0 | 2 |
hitter
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Del CastilloDH | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. FernandezDH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. RouppSP | 15 | 24 | 7 | 2 | 1 | 7 | 1 | 1 | 1 |
| S. HentgesRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. PegueroRP | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. BrubakerSP | 9 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
| L. Arraez2B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Chapman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. SusacC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| W. AdamesSS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| H. BaderCF | 3 | 3 | 0 | 0 | 1 | 4 |
| A. GilbertCF | 3 | 3 | 1 | 1 | 0 | 2 |
| C. SchmittLF | 4 | 4 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| B. EldridgeDH | 3 | 2 | 1 | 1 |
Weather, venue & TV
Open airOracle Park · San Francisco
- Temperature
- 59°F
- 15.0 °C
- Wind
- 13 mph
- from WSW (253°) · gusts 34
- Toward center field
- +13 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- NBCS BASF
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish)
Data as of Source: MLB Stats API