MLB · Monday, June 29, 2026 · Jun 29, 9:40 PM EDT
San Francisco Giants at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 0 |
| AZ | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 | 6 | 1 |
Final
Head to head
SF 0 · AZ 6 in the last 6Team stats
| Stat | SF | AZ |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 6 |
| Home Runs | 1 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. MahleSP | 13 | 19 | 4 | 4 | 3 | 3 | 1 | 1 | 1 |
| S. HentgesRP | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. BrubakerSP | 10 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 1 | 0 | 0 | 1 | 9 | 0 |
| L. Arraez2B | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| M. Chapman3B | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| E. HaaseC | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| D. CavanaughC | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SF | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CoxCF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| C. SchmittLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| H. RamosLF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. BericotoLF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| A. GilbertCF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. LeeRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 21 | 26 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| P. SewaldRP | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. GinkelRP | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. GarciaRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| K. Marte2B | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| N. Arenado3B | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. MorenoC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| G. PerdomoSS | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. KeplerLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| L. Gurriel Jr.LF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. TroyLF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| C. CarrollRF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 100°F
- 38.0 °C
- Wind
- 7 mph
- from WSW (239°) · gusts 19
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 8%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- DBACKS.TVAZ
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API