MLB · Wednesday, June 10, 2026 · Jun 10, 1:10 PM EDT
New York Yankees at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 11 | 1 |
| CLE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Final
Head to head
NYY 3 · CLE 2 in the last 5Team stats
| Stat | NYY | CLE |
|---|---|---|
| Runs Scored | 8 | 4 |
| Runs Allowed | 4 | 8 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 11 | 6 |
| Home Runs | 0 | 1 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. RodónSP | 18 | 25 | 4 | 3 | 3 | 7 | 1 | 1 | 1 |
| B. HeadrickRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. YarbroughSP | 6 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SF | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chisholm2B | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| G. Rosario3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| A. SánchezC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| J. CaballeroSS | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| A. VolpeSS | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| R. McMahon3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | BB | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 3 |
| C. BellingerLF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
hitter
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 1 | 1 | 5 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| P. MessickSP | 17 | 25 | 5 | 4 | 3 | 4 | 1 | 1 |
| M. FestaRP | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| C. HeuerRP | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 |
| W. DionSP | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| T. Bazzana2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| J. Ramírez3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. HedgesC | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| B. RocchioSS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| S. FairchildLF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| A. MartínezLF | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| D. FryRF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 75°F
- 24.1 °C
- Wind
- 10 mph
- from NW (308°) · gusts 13
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 89%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- Guardians.TV Presented by ProgressiveCLE
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · WTAM 1100 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API