MLB · Saturday, May 16, 2026 · May 16, 6:10 PM EDT
Cincinnati Reds at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| CLE | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | X | 7 | 10 | 0 |
Final
Head to head
CIN 1 · CLE 0 in the last 1Team stats
| Stat | CIN | CLE |
|---|---|---|
| Runs Scored | 4 | 7 |
| Runs Allowed | 7 | 4 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .264 | .736 |
| Hits | 5 | 10 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PaddackSP | 15 | 23 | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| P. JohnsonRP | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| S. MollRP | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| L. MeyRP | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| C. PhillipsRP | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| S. Stewart1B | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 0 |
| M. McLain2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| K. Hayes3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. TrevinoC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. De La CruzSS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| D. Lowe1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. StephensonC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CantilloSP | 15 | 22 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| C. HoldermanRP | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. SmithRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| H. GaddisRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| T. Bazzana2B | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| J. Ramírez3B | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| A. HedgesC | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 |
| B. RocchioSS | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| R. Hoskins1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. KwanLF | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| A. MartínezLF | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| C. DeLauterRF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. HalpinCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 67°F
- 19.2 °C
- Wind
- 8 mph
- from SSW (208°) · gusts 12
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Guardians.TV Presented by ProgressiveCLE
Radio: WLW 700 (CIN) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API