MLB · Saturday, August 15, 2026 · Aug 15, 6:40 PM EDT
Miami Marlins at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 8 | 14 | 1 |
| CIN | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Final
Head to head
MIA 2 · CIN 3 in the last 5Team stats
| Stat | MIA | CIN |
|---|---|---|
| Runs Scored | 8 | 4 |
| Runs Allowed | 4 | 8 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 14 | 8 |
| Home Runs | 2 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| R. GustoSP | 14 | 21 | 6 | 2 | 6 | 2 | 0 | 1 |
| M. PetersenRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. FaucherRP | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. ZuberRP | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| P. FairbanksSP | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Edwards2B | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| G. Pauley3B | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| J. MackC | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 13 | 0 |
| O. LopezSS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| J. Sanoja3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | CS | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. HernandezLF | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| G. ConineRF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| E. RuizRF | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| O. CaissieRF | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | R | BB |
|---|---|---|---|
| A. RamírezDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SingerSP | 18 | 27 | 8 | 3 | 3 | 4 | 2 | 0 | 1 |
| P. JohnsonRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MollRP | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. AntoneRP | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| R. MarinaccioRP | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| L. MeyRP | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| M. McLain2B | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| K. Hayes3B | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| T. StephensonC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 |
| E. De La CruzSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| M. Toglia1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO | E |
|---|---|---|---|---|---|---|---|
| D. MyersCF | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
| J. BledayLF | 4 | 4 | 1 | 1 | 1 | 3 | 0 |
| N. MarteRF | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| H. RodríguezRF | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| E. SuárezDH | 4 | 4 | 2 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 87°F
- 30.5 °C
- Wind
- 2 mph
- from S (189°) · gusts 14
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 70%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Reds.TVCIN
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API