- Age
- 28
- Height
- 6′5″
- Weight
- 227 lb
- B/T
- S/L
- GP
- 9 (7 GS)
Recent form
- 1
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 0
Hit rates
- 1
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 3.1 | 2.9 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 1.3 | 2.8 | 0.3 | 0.1 | .115 | .179 | .192 | .371 | .170 |
Data as of Source: MLB Stats APIn = 9 games
2026 highs
Hits
1
Aug 17 vsSTLTotal bases
2
Aug 17 vsSTLRuns
1
Aug 17 vsSTLRBI
1
Aug 17 vsSTLH+R+RBI
3
Aug 17 vsSTLWalks
1
Aug 17 vsSTLStrikeouts
3
Aug 12 @CWS
Analytics
Hits / game
vs Season avg 0.3
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 1Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | PA | AB | H | 2B | R | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs STL | L 9-10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Aug 19 | vs STL | W 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Aug 17 | vs STL | W 6-5 (OT) | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
| Aug 17 | vs STL | L 1-2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Aug 16 | vs MIA | L 1-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aug 15 | vs MIA | L 4-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aug 14 | vs MIA | W 1-0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Aug 12 | @ CWS | L 0-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Aug 11 | @ CWS | W 5-4 (OT) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | R | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 3.1 | 2.9 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 1.3 | .115 | .179 | .192 | .371 |
| Home | 7 | 3.3 | 3.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 1.3 | .095 | .174 | .190 | .364 |
| Away | 2 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | .200 | .200 | .200 | .400 |
| Last 5 | 5 | 3.8 | 3.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.6 | .056 | .105 | .111 | .216 |
| Last 10 | 9 | 3.1 | 2.9 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 1.3 | .115 | .179 | .192 | .371 |
| August | 9 | 3.1 | 2.9 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 1.3 | .115 | .179 | .192 | .371 |
News
latest headlinesNo recent headlines about Michael Toglia.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.