MLB · Thursday, April 30, 2026 · Apr 30, 12:40 PM EDT
Colorado Rockies at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| CIN | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 6 | 7 | 0 |
Final
Head to head
COL 1 · CIN 1 in the last 2Team stats
| Stat | COL | CIN |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 9 | 7 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 16 | 23 | 4 | 4 | 3 | 5 | 2 | 1 | 1 |
| A. SenzatelaRP | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| V. VodnikRP | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 0 | 1 | 9 | 0 |
| W. Castro2B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Karros3B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| H. GoodmanC | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 0 |
| E. TovarSS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. DoyleCF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| T. FreemanRF | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. BeckRF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| T. JohnstonRF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. McCarthyLF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| M. MoniakLF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | HBP | A |
|---|---|---|---|---|
| E. JulienDH | 2 | 1 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 18 | 25 | 5 | 2 | 2 | 5 | 1 | 1 | 1 |
| E. PagánRP | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. SantillanRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. PhillipsRP | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| S. Steer1B | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 |
| S. Stewart1B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| M. McLain2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. StephensonC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
| E. De La CruzSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 53°F
- 11.7 °C
- Wind
- 8 mph
- from NNW (340°) · gusts 24
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 53%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Reds.TVCIN
Radio: KOA 850 AM/94.1 FM (COL) · WLW 700 (CIN)
Data as of Source: MLB Stats API