MLB · Sunday, March 29, 2026 · Mar 29, 1:40 PM EDT
Boston Red Sox at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 0 |
Final
Head to head
BOS 1 · CIN 1 in the last 2Team stats
| Stat | BOS | CIN |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 7 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. EarlySP | 16 | 21 | 5 | 1 | 2 | 6 | 0 | 0 | 1 |
| G. WeissertRP | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| J. MoranSP | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
| M. Mayer2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| C. WongC | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 1 |
| T. StorySS | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| A. MonasterioSS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. DuranLF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| R. AnthonyLF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| W. AbreuRF | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| C. RafaelaCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | PO |
|---|---|---|---|---|
| M. YoshidaDH | 4 | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. LowderSP | 15 | 20 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| P. JohnsonRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. PagánRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. BurkeRP | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. SantillanRP | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| S. Stewart1B | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. McLain2B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| T. StephensonC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| E. De La CruzSS | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| E. SuárezDH | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 56°F
- 13.5 °C
- Wind
- 9 mph
- from SSW (203°) · gusts 21
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NESNBOS
- Reds.TVCIN
Radio: WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API