MLB · Saturday, September 26, 2026 · Sep 26, 7:10 PM EDT
Colorado Rockies at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 |
| CWS | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 1 |
Final
Head to head
COL 0 · CWS 1 in the last 1Team stats
| Stat | COL | CWS |
|---|---|---|
| Runs Scored | 9 | 6 |
| Runs Allowed | 6 | 9 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 11 | 8 |
| Home Runs | 3 | 3 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. QuintanaSP | 9 | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 1 |
| J. RomanoRP | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| B. BernardinoSP | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. FeltnerSP | 11 | 17 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Norby2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| A. Amador2B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
| B. SullivanC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| H. GoodmanC | 5 | 5 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| E. TovarSS | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| K. Karros3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| J. McCarthyLF | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| M. MoniakLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. BeckRF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. MartinSP | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| T. DavisRP | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. BrazobánSP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. NewcombSP | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. HudsonSP | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| J. HicksSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| N. SchultzSP | 10 | 13 | 4 | 2 | 0 | 3 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 |
| M. Vargas3B | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| K. TeelC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| L. AcuñaSS | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. Meidroth2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. MontgomerySS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| B. DoyleCF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| S. AntonacciLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. MontgomeryRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. PhamDH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. GrichukDH | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| A. BenintendiDH | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 62°F
- 16.9 °C
- Wind
- 4 mph
- from NE (44°) · gusts 11
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 65%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Chicago Sports NetworkCWS
Radio: KOA 850 AM/94.1 FM (COL) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API