- Age
- 37
- Height
- 6′2″
- Weight
- 225 lb
- B/T
- L
- GP
- 11 (11 GS)
Recent form
- 1
- 1
- 5
- 3
- 2
- 2
- 4
- 0
- 2
- 3
Hit rates
- 1
- 1
- 5
- 3
- 2
- 2
- 4
- 0
- 2
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 13.1 | 19.3 | 4.7 | 2.6 | 1.9 | 2.3 | 0.9 | 0.2 | 0.3 | 1.0 | 4.36 | 5.44 | 1.52 | 11.8 | 9.9 | 6.08 |
Data as of Source: MLB Stats APIn = 11 games
2026 highs
Strikeouts
5
Apr 26 @NYMOuts
18
May 1 vsATLHits allowed
8
Apr 20 vsLADER
6
May 24 @AZWalks
4
Apr 15 @HOUBatters faced
25
May 18 vsTEX
Analytics
Outs Recorded / game
vs Season avg 13.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
11 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ CWS | W 9-6 | 9 | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3.00 | 6.00 |
| Sep 19 | vs SEA | W 5-3 | 12 | 18 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4.00 | 6.75 |
| May 24 | @ AZ | L 1-9 | 4 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | 40.50 |
| May 18 | vs TEX | W 7-6 | 17 | 25 | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 5.67 | 4.76 |
| May 13 | @ PIT | W 10-4 | 12 | 19 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4.00 | 4.50 |
| May 7 | vs NYM | W 6-2 | 17 | 22 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5.67 | 3.18 |
| May 1 | vs ATL | L 6-8 | 18 | 23 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 6.00 | 1.50 |
| Apr 26 | @ NYM | W 3-1 | 16 | 20 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 5.33 | 1.69 |
| Apr 20 | vs LAD | L 3-12 | 15 | 25 | 8 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 5.00 | 7.20 |
| Apr 15 | @ HOU | L 1-3 | 11 | 18 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3.67 | 7.36 |
| Mar 29 | @ MIA | L 3-4 | 13 | 19 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4.33 | 4.15 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 13.1 | 19.3 | 4.7 | 2.6 | 1.9 | 2.3 | 0.9 | 0.2 | 0.3 | 1.0 | 4.36 | 5.44 |
| Home | 5 | 15.8 | 22.6 | 6.0 | 2.6 | 1.2 | 2.4 | 1.2 | 0.2 | 0.2 | 1.0 | 5.27 | 4.44 |
| Away | 6 | 10.8 | 16.5 | 3.7 | 2.7 | 2.5 | 2.2 | 0.7 | 0.2 | 0.3 | 1.0 | 3.61 | 6.65 |
| Last 5 | 5 | 10.8 | 17.0 | 5.0 | 3.2 | 1.4 | 2.2 | 1.0 | 0.2 | 0.2 | 1.0 | 3.60 | 8.00 |
| Last 10 | 10 | 13.1 | 19.3 | 4.8 | 2.7 | 1.7 | 2.3 | 1.0 | 0.2 | 0.3 | 1.0 | 4.37 | 5.57 |
| March | 1 | 13.0 | 19.0 | 4.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.33 | 4.15 |
| April | 3 | 14.0 | 21.0 | 4.3 | 2.7 | 2.3 | 2.3 | 1.3 | 0.3 | 0.7 | 1.0 | 4.67 | 5.14 |
| May | 5 | 13.6 | 19.8 | 5.6 | 2.8 | 1.4 | 2.2 | 0.4 | 0.2 | 0.2 | 1.0 | 4.53 | 5.56 |
| September | 2 | 10.5 | 15.5 | 3.5 | 2.5 | 1.5 | 2.5 | 2.0 | 0.0 | 0.0 | 1.0 | 3.50 | 6.43 |
News
latest headlinesNo recent headlines about Jose Quintana.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.