MLB · Sunday, September 13, 2026 · Sep 13, 2:20 PM EDT
Pittsburgh Pirates at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
| CHC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
Final
Head to head
PIT 3 · CHC 6 in the last 9Team stats
| Stat | PIT | CHC |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 9 | 5 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. ChandlerSP | 16 | 23 | 5 | 3 | 4 | 3 | 1 | 1 | 0 | 1 |
| L. WeaverRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. MlodzinskiSP | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. MontgomerySP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| N. Gonzales3B | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| H. DavisC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| R. FloresC | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| J. TrioloSS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| K. GriffinSS | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| B. Lowe2B | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| O. CruzCF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| B. ReynoldsLF | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| R. O'HearnRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. BoydSP | 16 | 24 | 7 | 4 | 2 | 3 | 1 | 1 |
| C. ThielbarRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. PalenciaRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. CivaleSP | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P. Ramírez2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| A. Bregman3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| M. AmayaC | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 1 |
| C. KellyC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | BB | SO | PO | A |
|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 0 | 1 | 2 | 0 |
| I. HappLF | 4 | 2 | 2 | 0 | 2 | 1 |
| S. SuzukiRF | 4 | 3 | 1 | 1 | 3 | 0 |
| M. ShawRF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| M. ConfortoDH | 3 | 2 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 69°F
- 20.6 °C
- Wind
- 10 mph
- from N (4°) · gusts 25
- Toward center field
- -8 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 65%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Marquee Sports NetworkCHC
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API