MLB · Thursday, September 3, 2026 · Sep 3, 7:15 PM EDT
Milwaukee Brewers at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| CHC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Final
Head to head
MIL 6 · CHC 3 in the last 9Team stats
| Stat | MIL | CHC |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 5 | 3 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. HendersonSP | 21 | 24 | 3 | 2 | 0 | 7 | 1 | 1 | 1 |
| D. HallSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| A. Vaughn1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| B. Turang2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| D. Hamilton3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| J. OrtizSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| G. MitchellCF | 3 | 3 | 1 | 2 | 3 |
| J. ChourioLF | 4 | 4 | 0 | 2 | 3 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 21 | 27 | 5 | 1 | 1 | 9 | 1 | 1 | 0 | 1 |
| R. ZeferjahnRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. RolisonSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| N. Hoerner2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P. Ramírez2B | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| A. Bregman3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. KellyC | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| I. HappLF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. SuzukiRF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. ShawRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| M. ConfortoDH | 2 | 2 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 78°F
- 25.3 °C
- Wind
- 7 mph
- from ESE (123°) · gusts 22
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: WTMJ 620 (MIL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API