MLB · Saturday, August 15, 2026 · Aug 15, 2:20 PM EDT
St. Louis Cardinals at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 7 | 1 |
| CHC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
Final
Head to head
STL 4 · CHC 5 in the last 9Team stats
| Stat | STL | CHC |
|---|---|---|
| Runs Scored | 8 | 4 |
| Runs Allowed | 4 | 8 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 7 | 8 |
| Home Runs | 5 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. McGreevySP | 18 | 25 | 5 | 0 | 2 | 6 | 1 | 1 | 1 |
| R. StanekRP | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. O'BrienRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BruihlRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 7 | 3 | 0 |
| J. Wetherholt2B | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| B. Jordan3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| P. PagésC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| M. WinnSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. BáezLF | 4 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 2 |
| E. PereiraRF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| J. WalkerRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | HBP |
|---|---|---|---|---|
| I. HerreraDH | 5 | 2 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. BoydSP | 16 | 25 | 5 | 7 | 5 | 2 | 4 | 1 | 1 |
| C. ThielbarRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. ThorntonRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. ReaSP | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 0 | 0 | 2 | 9 | 1 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| P. Ramírez2B | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 3 |
| A. Bregman3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. AmayaC | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| I. HappLF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. SuzukiRF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| T. TaylorLF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| M. ConfortoDH | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 77°F
- 25.0 °C
- Wind
- 6 mph
- from S (172°) · gusts 19
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 85%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- Marquee Sports NetworkCHC
Radio: KMOX 1120 AM/104.1 FM (STL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API