MLB · Sunday, July 5, 2026 · Jul 5, 2:30 PM EDT
St. Louis Cardinals at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 2 |
| CHC | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 6 | 7 | 0 |
Final
Head to head
STL 4 · CHC 1 in the last 5Team stats
| Stat | STL | CHC |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 7 |
| Home Runs | 1 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. LiberatoreSP | 15 | 23 | 4 | 3 | 5 | 3 | 1 | 1 |
| R. FernandezRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. SvansonSP | 5 | 10 | 3 | 0 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | PO | A |
|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 1 | 0 | 6 | 0 |
| J. Wetherholt2B | 4 | 4 | 2 | 2 | 0 | 2 | 1 |
| M. WinnSS | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. NootbaarLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. TorresLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FermínLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| J. WalkerRF | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
| N. VelázquezLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| I. HerreraDH | 4 | 4 | 3 | 6 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. AssadSP | 14 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| D. PomeranzRP | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. FergusonRP | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. WebbRP | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| R. RolisonSP | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
| N. Hoerner2B | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| A. Bregman3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. KellyC | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 |
| J. SwansonSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P. Ramírez2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
| I. HappLF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| S. SuzukiRF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| K. AlcantaraDH | 2 | 2 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 69°F
- 20.7 °C
- Wind
- 10 mph
- from N (354°) · gusts 25
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 94%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock / NBCSN ExtraNational
Radio: KMOX 1120 AM/104.1 FM (STL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API