MLB · Sunday, August 2, 2026 · Aug 2, 1:35 PM EDT
Philadelphia Phillies at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 2 | 1 | 3 | 8 | 9 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Final
Head to head
PHI 1 · BAL 1 in the last 2Team stats
| Stat | PHI | BAL |
|---|---|---|
| Runs Scored | 8 | 0 |
| Runs Allowed | 0 | 8 |
| Run Differential | 8.00 | -8.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 9 | 4 |
| Home Runs | 2 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| Z. WheelerSP | 6 | 7 | 1 | 0 | 3 | 0 | 1 |
| R. KerkeringRP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MayzaSP | 6 | 7 | 2 | 0 | 3 | 1 | 0 |
| K. BackhusSP | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| B. Stott2B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| A. Bohm3B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. RealmutoC | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| T. TurnerSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| B. MarshLF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| B. De La CruzRF | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
hitter
| Player | PA | AB | RBI | BB | SO | SF |
|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 2 | 1 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. BradishSP | 9 | 12 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
| A. SuárezRP | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| J. WalkerRP | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| A. NunezRP | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| P. Alonso1B | 2 | 2 | 1 | 0 | 0 | 4 | 1 |
| J. Holliday2B | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| C. Encarnacion-Strand3B | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. RogersC | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| G. HendersonSS | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| L. TaverasCF | 2 | 2 | 0 | 1 | 2 |
| C. CowserCF | 2 | 2 | 0 | 1 | 3 |
| D. BeaversLF | 3 | 3 | 1 | 2 | 2 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| J. WardDH | 2 | 2 | 1 | 1 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 81°F
- 27.0 °C
- Wind
- 9 mph
- from SE (140°) · gusts 22
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- MASNBAL
Radio: 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API