MLB · Friday, August 28, 2026 · Aug 28, 7:15 PM EDT
Colorado Rockies at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 12 | 0 |
| ATL | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 | 14 | 0 |
Final
Head to head
COL 0 · ATL 3 in the last 3Team stats
| Stat | COL | ATL |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 12 | 14 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SuganoSP | 12 | 24 | 10 | 6 | 2 | 4 | 1 | 1 | 1 |
| M. ManfrediRP | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. BernardinoSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MejiaSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 |
| W. Castro2B | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| C. Norby2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| H. GoodmanC | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| E. TovarSS | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| J. McCarthyLF | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| M. MoniakLF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z. VeenLF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. JohnstonRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. HolmesSP | 15 | 23 | 8 | 3 | 1 | 3 | 1 | 0 | 1 |
| R. IglesiasRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. MederosRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. KerrSP | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. DoddSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| O. Albies2B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| S. MurphyC | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| D. BaldwinC | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. KimSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 |
| M. YastrzemskiLF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. DubónLF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| R. AcuñaRF | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| L. ThomasLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 80°F
- 26.7 °C
- Wind
- 3 mph
- from SSW (211°) · gusts 21
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- BravesVisionATL
Radio: KOA 850 AM/94.1 FM (COL) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API