MLB · Saturday, April 25, 2026 · Apr 25, 7:15 PM EDT
Philadelphia Phillies at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 11 | 0 |
| ATL | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
Final / OT
Head to head
PHI 0 · ATL 4 in the last 4Team stats
| Stat | PHI | ATL |
|---|---|---|
| Runs Scored | 8 | 5 |
| Runs Allowed | 5 | 8 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .703 | .297 |
| Hits | 11 | 9 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| Z. WheelerSP | 15 | 20 | 3 | 2 | 3 | 6 | 0 | 1 |
| J. AlvaradoRP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. KellerRP | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. KerkeringRP | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. BanksSP | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| K. BackhusSP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 5 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | 1 |
| B. Stott2B | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| A. Bohm3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| R. MarchánC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| T. TurnerSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | 3B | R | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| B. MarshLF | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 |
| J. GarcíaRF | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
hitter
| Player | PA | AB | H | 3B | R | BB |
|---|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 1 | 1 | 1 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 2 |
| O. Albies2B | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. Riley3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. BaldwinC | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. WhiteCF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. HarrisCF | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. YastrzemskiLF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| M. DubónLF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| R. AcuñaRF | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| D. SmithDH | 1 | 1 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 73°F
- 22.6 °C
- Wind
- 6 mph
- from WSW (246°) · gusts 19
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSP+PHI
- BravesVisionATL
Radio: 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish) · 680 AM/93.7 FM The Fan (ATL)
Data as of Source: MLB Stats API