MLB · Saturday, September 12, 2026 · Sep 12, 8:10 PM EDT
Texas Rangers at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| AZ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
Head to head
TEX 2 · AZ 2 in the last 4Team stats
| Stat | TEX | AZ |
|---|---|---|
| Runs Scored | 6 | 2 |
| Runs Allowed | 2 | 6 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 13 | 6 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 12 | 16 | 2 | 1 | 2 | 5 | 0 | 1 |
| R. GarciaRP | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. EovaldiSP | 8 | 13 | 4 | 1 | 1 | 2 | 0 | 0 |
| J. LatzSP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| W. LangfordLF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| B. NimmoRF | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| E. CarterCF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | HBP |
|---|---|---|---|---|
| J. PedersonDH | 3 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. PfaadtSP | 20 | 31 | 10 | 6 | 1 | 7 | 1 | 1 | 1 |
| J. LoáisigaRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MorilloRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LawSP | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Tawa1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 |
| K. Marte2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| N. Arenado3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| G. MorenoC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| G. PerdomoSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| I. Vargas1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 4 | 4 | 0 | 3 | 0 | 0 |
| L. NootbaarLF | 2 | 2 | 0 | 0 | 0 | 2 |
| C. CarrollRF | 4 | 3 | 1 | 3 | 1 | 2 |
| J. LawlarCF | 2 | 2 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 96°F
- 35.8 °C
- Wind
- 5 mph
- from S (176°) · gusts 11
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 38%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- DBACKS.TVAZ
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API