MLB · Sunday, August 23, 2026 · Aug 23, 4:15 PM EDT
Cincinnati Reds at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 8 | 1 |
Final
Head to head
CIN 2 · AZ 3 in the last 5Team stats
| Stat | CIN | AZ |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 8 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 18 | 26 | 7 | 4 | 2 | 6 | 1 | 1 |
| P. JohnsonRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. MeyRP | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| M. McLain2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| T. StephensonC | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| W. BanfieldC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| E. De La CruzSS | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| J. TrevinoC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| D. MyersCF | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| J. BledayLF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| H. RodríguezRF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H | RBI | BB | HBP | A |
|---|---|---|---|---|---|---|---|
| E. SuárezDH | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. BrattSP | 9 | 17 | 5 | 3 | 3 | 3 | 0 | 0 | 1 |
| J. LoáisigaRP | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. GinkelRP | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. MorilloRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. CarrilloRP | 5 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| B. GarciaRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. ClarkeSP | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| T. Tawa1B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| N. Arenado3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| J. McCannC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 |
| G. MorenoC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| G. PerdomoSS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| R. WaldschmidtCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. CarrollRF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| L. NootbaarLF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 109°F
- 42.9 °C
- Wind
- 2 mph
- from WSW (246°) · gusts 15
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 14%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: WLW 700 (CIN) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API