MLB · Saturday, August 8, 2026 · Aug 8, 8:10 PM EDT
Los Angeles Dodgers at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Final / OT
Head to head
LAD 3 · AZ 6 in the last 9Team stats
| Stat | LAD | AZ |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 6 | 7 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 17 | 24 | 3 | 0 | 4 | 6 | 0 | 0 | 1 |
| E. DíazRP | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| E. PhillipsRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ScottRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VesiaRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. HurtSP | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. DreyerSP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 0 | 0 | 0 | 6 | 0 |
| T. Edman2B | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| M. Muncy3B | 4 | 3 | 0 | 1 | 2 | 3 | 0 |
| H. FeducciaC | 4 | 3 | 1 | 1 | 0 | 9 | 0 |
| M. BettsSS | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| T. HernándezLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| K. TuckerRF | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 5 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. PfaadtSP | 21 | 23 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| J. LoáisigaRP | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| G. CarrilloRP | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| B. GarciaRP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| T. Tawa1B | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 3 |
| K. Marte2B | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| N. Arenado3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. McCannC | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 |
| G. MorenoC | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. PerdomoSS | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| I. Vargas1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| L. NootbaarLF | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| C. CarrollRF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 111°F
- 43.8 °C
- Wind
- 2 mph
- from SE (137°) · gusts 13
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 14%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- DBACKS.TVAZ
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API