MLB · Friday, July 3, 2026 · Jul 3, 9:45 PM EDT
Milwaukee Brewers at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 1 |
| AZ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
Final / OT
Head to head
MIL 2 · AZ 1 in the last 3Team stats
| Stat | MIL | AZ |
|---|---|---|
| Runs Scored | 7 | 4 |
| Runs Allowed | 4 | 7 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .736 | .264 |
| Hits | 12 | 9 |
| Home Runs | 1 | 0 |
| Errors | 1 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| K. HarrisonSP | 8 | 15 | 5 | 3 | 1 | 3 | 0 | 1 |
| T. MegillRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. AndersonRP | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
| A. UribeRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. AshbySP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. PatrickSP | 10 | 11 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 0 |
| B. Turang2B | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| D. Hamilton3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| W. ContrerasC | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| C. PrattSS | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| A. Vaughn1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. OrtizSS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| J. ChourioLF | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
| S. FrelickRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. PerkinsCF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| C. YelichDH | 6 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. CabreraSP | 10 | 19 | 6 | 3 | 3 | 3 | 1 | 0 | 1 |
| P. SewaldRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LoáisigaRP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. GinkelRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. ThompsonRP | 3 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| J. MorilloRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. GarciaRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. ClarkeSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0 |
| L. Groover1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Marte2B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| N. Arenado3B | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| G. MorenoC | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 |
| G. PerdomoSS | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| L. Gurriel Jr.LF | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| T. TroyLF | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| C. CarrollRF | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| M. KeplerLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 104°F
- 40.0 °C
- Wind
- 5 mph
- from WSW (257°) · gusts 14
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 5%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: WTMJ 620 (MIL) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API