MLB · Wednesday, June 17, 2026 · Jun 17, 3:40 PM EDT
Los Angeles Angels at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| AZ | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Final
Head to head
LAA 1 · AZ 1 in the last 2Team stats
| Stat | LAA | AZ |
|---|---|---|
| Runs Scored | 1 | 8 |
| Runs Allowed | 8 | 1 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .022 | .978 |
| Hits | 6 | 11 |
| Home Runs | 1 | 1 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. AldegheriSP | 9 | 19 | 6 | 6 | 4 | 1 | 1 | 1 | 1 |
| B. KerryRP | 12 | 16 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| J. FerminRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| O. Peraza2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. Guzman3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. PorterC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Z. NetoSS | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 1 | 1 | 0 | 0 |
| J. SiriLF | 3 | 3 | 0 | 0 | 1 | 2 |
| W. MecklerLF | 3 | 3 | 0 | 0 | 1 | 1 |
| J. AdellRF | 4 | 4 | 0 | 0 | 1 | 6 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 21 | 27 | 6 | 1 | 3 | 5 | 1 | 1 | 1 |
| J. MorilloRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ClarkeSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
| L. Groover1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| K. Marte2B | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| N. Arenado3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| G. MorenoC | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| G. PerdomoSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| T. TroyLF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| C. CarrollRF | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 105°F
- 40.5 °C
- Wind
- 8 mph
- from W (261°) · gusts 23
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 17%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- DBACKS.TVAZ
Radio: KLAA 830 (LAA) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API