NCAAF · Saturday, October 10, 2026 · Oct 10, 10:30 PM EDT
Boise State Broncos at Fresno State Bulldogs
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOIS | 15 | 10 | 3 | 10 | 38 |
| FRES | 13 | 7 | 0 | 11 | 31 |
Final
Head to head
BOIS 0 · FRES 1 in the last 1Team stats
| Stat | BOIS | FRES |
|---|---|---|
| Points | 38 | 31 |
| Total Yards | 512 | 346 |
| Offensive Plays | 79 | 52 |
| Yards per Play | 6.48 | 6.65 |
| Turnovers | – | – |
| Third Down % | 38.5 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| M. MadsenQB | 23/34 | 238 | 7.0 | 2 | 0 | 0 | 107.2 |
Rushing
Receiving
defense
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. DonelsonWR | 4 | 31 | 7.8 | 0 | 24 | 0 |
| J. MandalQB | 7 | 26 | 3.7 | 1 | 14 | 0 |
| J. GillickRB | 3 | 16 | 5.3 | 0 | 8 | 0 |
| G. OrlandoRB | 2 | -4 | -2.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| E. AvitWR | 6 | 96 | 16.0 | 2 | 59 | 8 | 0 |
| J. FreemanWR | 4 | 74 | 18.5 | 0 | 25 | 11 | 0 |
| J. McClainWR | 5 | 57 | 11.4 | 0 | 17 | 5 | 0 |
| G. CorreiaTE | 3 | 36 | 12.0 | 1 | 15 | 5 | 0 |
| B. DonelsonWR | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| A. ChavezRB | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| J. FarrarWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL |
|---|---|
| S. HarrisCB | 6 |
| J. CarrilloCB | 3 |
| G. GrimesCB | 5 |
| C. ColeCB | 1 |
| T. NixCB | 4 |
| J. JacksDL | 3 |
| D. LaffitteDL | 2 |
| M. HinesDL | 2 |
| M. OwusuDL | 3 |
| L. GoodspeedDL | 2 |
| K. ThunderbirdLB | 9 |
| D. HampstenLB | 3 |
| T. KhajaviLB | 2 |
| L. BlumlingLB | 1 |
| E. TierneyS | 2 |
special teams
| Player | PUNT | YDS |
|---|---|---|
| N. VerdugoP | 3 | 125 |
| C. LawrenceP | 1 | 41 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro